Sex Site Listings - Site de anuncios de sexo - Listados de Sexo sitio | ||||
| DSCO | Discovery Laboratories Inc. | 0.36 | 25541800 | 50% |
| APPY | Aspenbio Pharma Inc. | 0.71 | 2749700 | 36.53% |
| CTZN | Citizens First Bancorp Inc. | 0.04 | 45300 | 33.33% |
| NMTI | Nmt Medical Inc. | 0.35 | 361300 | 24.99% |
| GRO | Agria Corporation | 1.85 | 755900 | 21.71% |
| company-stats3.info | General Employment Enterprises Inc. | 0.52 | 41200 | 20.93% |
| ttwsearch.info | Valuevision Media Inc. | 5.90 | 1124700 | 20.9% |
| CMKG | Mktg, inc. | 0.60 | 700 | 19.99% |
| ANPI | Angiotech Pharmaceuticals Inc. | 0.40 | 9454900 | 17.64% |
| BKRS | Bakers Footwear Group Inc. | 1.24 | 16900 | 15.88% |
| PTN | Palatin Technologies Inc. | 1.26 | 188800 | 15.59% |
| ABL | American Biltrite Inc. | 6.20 | 9700 | 13.97% |
| PLG | Platinum Group Metals Ltd. | 2.64 | 1319400 | 13.79% |
| DEJ | Dejour Enterprises, Ltd. | 0.33 | 689800 | 13.79% |
| WEBM | Webmediabrands Inc | 1.26 | 592400 | 13.51% |
| OXGN | Oxigene Inc. | 0.26 | 6034000 | 13.04% |
| zg-searchs.info | Mag Silver Corp. | 12.69 | 371700 | 12.5% |
| ENCO | Encorium Group Inc. | 0.65 | 22000 | 12.06% |
| WTT | Wireless Telecom Group Inc. | 0.88 | 59900 | 11.39% |
| UCBA | United Community Bancorp | 7.50 | 500 | 11.11% |
| CGR | Claude Resources, Inc. | 2.30 | 845300 | 10.04% |
| SCLD | Steelcloud Inc. | 0.11 | 11300 | 9.99% |
| CBMX | Combimatrix Corporation | 2.13 | 74000 | 9.79% |
| ZBB | Zbb Energy Corporation | 0.91 | 324300 | 9.63% |
| RNIN | Wireless Ronin Technologies Inc. | 1.40 | 112300 | 9.37% |
| PTSX | Point.360 | 0.96 | 5500 | 9.09% |
| ANO | Anooraq Resources Corporation | 1.57 | 918500 | 8.27% |
| EDGR | Edgar Online Inc. | 1.19 | 34100 | 8.18% |
| ESMC | Escalon Medical Corp. | 1.46 | 2600 | 8.14% |
| ALN | American Lorain Corporation | 2.79 | 375500 | 8.13% |
| GMO | General Moly, Inc. | 6.36 | 5659600 | 7.79% |
| RAND | Rand Capital Corporation | 3.23 | 100 | 7.66% |
| APPA | Ap Pharma Inc. | 0.57 | 355600 | 7.54% |
| BRNC | Bronco Drilling Co. Inc. | 7.80 | 630800 | 7.29% |
| PLM | Polymet Mining Corp. | 2.23 | 705700 | 7.21% |
| ORCH | Orchid Cellmark Inc. | 2.09 | 103900 | 7.17% |
| GFN | General Finance Corporation | 1.99 | 1300 | 6.98% |
| STRM | Streamline Health Solutions, Inc. | 1.69 | 53300 | 6.96% |
| IBNK | Integra Bank Corporation | 0.77 | 20700 | 6.94% |
| UWBK | United Western Bancorp, Inc. | 0.31 | 493700 | 6.89% |
| DEPO | Depomed Inc. | 6.41 | 1652500 | 6.83% |
| PKT | Procera Networks, Inc. | 0.64 | 340900 | 6.66% |
| EPAY | Bottomline Technologies Inc. | 22.53 | 357200 | 6.47% |
| ASBI | Ameriana Bancorp | 4.12 | 13100 | 6.45% |
| SMTX | Smtc Corp. | 3.33 | 240400 | 6.38% |
| LIVE | Livedeal, Inc. | 7.18 | 10300 | 6.37% |
| ALXA | Alexza Pharmaceuticals Inc. | 1.34 | 1809000 | 6.34% |
| ATEC | Alphatec Holdings, Inc. | 2.69 | 1282200 | 6.32% |
| GMTC | Gametech International Inc. | 0.34 | 7500 | 6.25% |
| GTF | Cytomedix Inc. | 0.51 | 414800 | 6.25% |
| ROX | Castle Brands Inc. | 0.35 | 48300 | 6.06% |
| TIBB | Tib Financial Corp. | 0.35 | 63300 | 6.06% |
| BDMS | Birner Dental Management Services Inc. | 19.00 | 1100 | 6.02% |
| CPBK | Community Capital Corporation | 2.85 | 1000 | 5.94% |
| WUHN | Wuhan General Group | 1.26 | 21700 | 5.88% |
| ANV | Allied Nevada Gold Corp. | 27.08 | 395700 | 5.73% |
| PABK | Pab Bankshares Inc. | 0.37 | 27900 | 5.71% |
| EGI | Entree Gold Inc. | 3.38 | 449900 | 5.62% |
| FOH | Frederick's of Hollywood Group, Inc. | 0.95 | 144400 | 5.55% |
| CRC | Chromcraft Revington, Inc. | 1.95 | 22800 | 5.4% |
| RINO | Rino International Corporation | 4.20 | 687200 | 5.26% |
| ATHX | Athersys, Inc. | 2.62 | 949000 | 5.22% |
| SIRI | Sirius XM Radio Inc. | 1.63 | 51804900 | 5.16% |
| ALAN | Alanco Technologies Inc. | 1.43 | 41000 | 5.14% |
| CWBS | Commonwealth Bankshares Inc. | 1.25 | 91100 | 5.04% |
| OLCB | Ohio Legacy Corp. | 1.90 | 700 | 4.97% |
| AGEN | Antigenics Inc. | 1.06 | 2829600 | 4.95% |
| ACHN | Achillion Pharmaceuticals, Inc. | 3.82 | 223900 | 4.94% |
| INTG | Intergroup Corp. | 21.83 | 700 | 4.85% |
| NGD | New Gold, Inc. | 9.63 | 1436800 | 4.78% |
| KBR | Kbr, Inc. | 30.90 | 1678200 | 4.71% |
| ROYL | Royale Energy Inc. | 2.25 | 56500 | 4.65% |
| BSDM | Bsd Medical Corp. | 4.73 | 983500 | 4.64% |
| LONG | Elong Inc. | 19.25 | 16600 | 4.61% |
| CPWM | Cost Plus Inc. | 12.46 | 245500 | 4.53% |
| AMOT | Allied Motion Technologies Inc. | 6.74 | 31600 | 4.49% |
| AIB | Allied Irish Banks plc | 0.93 | 7975100 | 4.49% |
| FFEX | Frozen Food Express Industries Inc. | 3.95 | 56200 | 4.49% |
| UEC | Uranium Energy Corp. | 5.82 | 1548800 | 4.48% |
| lhe-sexo.info | Arbinet Corporation | 8.23 | 7800 | 4.44% |
| EBTC | Enterprise Bancorp Inc. | 13.45 | 6000 | 4.42% |
| BRN | Barnwell Industries Inc. | 3.39 | 13400 | 4.3% |
| OCLS | Oculus Innovative Sciences, Inc. | 1.72 | 90200 | 4.24% |
| BDSI | Biodelivery Sciences International Inc. | 2.97 | 119400 | 4.21% |
| RFIL | Rf Industries Ltd. | 6.99 | 34300 | 4.17% |
| POPE | Pope Resources LP | 37.71 | 349400 | 4.17% |
| VTNC | Vitran Corp Inc. | 12.43 | 161800 | 4.01% |
| IGLD | Internet Gold Golden Lines Ltd. | 32.57 | 2100 | 3.99% |
| GLUU | Glu Mobile, Inc. | 2.10 | 1474900 | 3.96% |
| DRAM | Dataram Corporation | 1.58 | 32600 | 3.94% |
| PAAS | Pan American Silver Corp. | 40.87 | 1035300 | 3.86% |
| PUDA | Puda Coal Inc. | 12.29 | 717400 | 3.8% |
| DNN | Denison Mines Corp. | 3.30 | 1411500 | 3.77% |
| XRA | Exeter Resource Corporation | 6.33 | 454300 | 3.77% |
| WTNY | Whitney Holding Corp. | 14.02 | 1951100 | 3.77% |
| DRL | Doral Financial Corp. | 1.39 | 1678800 | 3.73% |
| WEX | Winland Electronics Inc. | 0.84 | 8000 | 3.7% |
| AXU | Alexco Resource Corporation | 7.86 | 314300 | 3.69% |
| NVSL | Naugatuck Valley Financial Corp. | 6.48 | 12400 | 3.68% |
| CDE | Coeur d`Alene Mines Corporation | 27.33 | 1321400 | 3.67% |
| CYBE | Cyberoptics Corp. | 8.46 | 9000 | 3.67% |
| APL | Atlas Pipeline Partners LP | 25.45 | 298800 | 3.66% |
| BBGI | Beasley Broadcast Group Inc. | 6.01 | 13500 | 3.62% |
| KEY | Keycorp | 8.85 | 11135200 | 3.62% |
| CDY | Cardero Resource Corp. | 1.72 | 189900 | 3.61% |
| CMED | China Medical Technologies Inc. | 11.97 | 189800 | 3.54% |
| WGA | Wells-Gardner Electronics Corp. | 2.06 | 117000 | 3.51% |
| ZANE | Zanett Inc. | 1.19 | 44600 | 3.47% |
| CFK | Ce Franklin Ltd. | 7.24 | 500 | 3.42% |
| CFFI | C&F Financial Corp. | 22.75 | 4900 | 3.4% |
| ESBK | Elmira Savings Bank | 17.10 | 900 | 3.32% |
| SLV | Ishares Silver Trust | 29.53 | 23336100 | 3.28% |
| TWER | Towerstream Corporation | 3.46 | 125800 | 3.28% |
| PRXI | Premier Exhibitions Inc. | 1.89 | 58700 | 3.27% |
| MNKD | Mannkind Corp. | 8.23 | 9677000 | 3.26% |
| TRE | Tanzanian Royalty Exploration Corp. | 7.30 | 429200 | 3.25% |
| CHNR | China Natural Resources Inc. | 15.99 | 16300 | 3.22% |
| TIII | Tii Network Technologies, Inc | 2.26 | 110300 | 3.19% |
| BIOD | Biodel Inc. | 1.95 | 1491800 | 3.17% |
| EDCI | Edci Holdings, Inc. | 3.25 | 8000 | 3.17% |
| MCBI | Metrocorp Bancshares Inc. | 3.59 | 23100 | 3.16% |
| SWC | Stillwater Mining Co. | 21.17 | 3042300 | 3.16% |
| VIV | Vivo Participacoes S.A. | 32.81 | 1205800 | 3.11% |
| GBG | Great Basin Gold Ltd. | 2.99 | 2131100 | 3.1% |
| DNBF | Dnb Financial Corp. | 8.76 | 1600 | 3.05% |
| TYO | Direxion Daily 10 Yr Trs Bear 3X Shares | 48.10 | 60500 | 3.04% |
| ksisearch.info | Giga-tronics Inc. | 2.73 | 9500 | 3.01% |
| GUT | Gabelli Utility Trust | 6.51 | 57500 | 3% |
| DITC | Ditech Networks, Inc. | 1.40 | 62700 | 2.94% |
| SUSS | Susser Holdings Corporation | 13.62 | 64300 | 2.94% |
| BFED | Beacon Federal Bancorp, Inc. | 11.75 | 3300 | 2.88% |
| AHD | Atlas Pipeline Holdings LP | 14.69 | 92000 | 2.87% |
| BWEN | Broadwind Energy, Inc. | 2.15 | 2426000 | 2.87% |
| CRY | Cryolife Inc. | 5.47 | 118900 | 2.81% |
| SWS | Sws Group Inc. | 5.12 | 364600 | 2.81% |
| CLMT | Calumet Specialty Products Partners LP | 21.73 | 115000 | 2.79% |
| CRK | Comstock Resources Inc. | 24.74 | 689300 | 2.78% |
| CNTF | China Techfaith Wireless Communication Technology Ltd. | 4.08 | 347300 | 2.77% |
| CTIC | Cell Therapeutics, Inc. | 0.37 | 6200600 | 2.77% |
| LPL | Lg Display Co., Ltd. | 17.62 | 1032200 | 2.74% |
| SGMO | Sangamo Biosciences Inc. | 7.11 | 583900 | 2.74% |
| KGC | Kinross Gold Corporation | 18.92 | 3166800 | 2.71% |
| FBN | Furniture Brands International Inc. | 5.29 | 568400 | 2.71% |
| HTN | Hsbc FIN CORP 6.0 NT | 23.51 | 28000 | 2.7% |
| SPPI | Spectrum Pharmaceuticals, Inc. | 6.83 | 1195300 | 2.7% |
| GIGM | Gigamedia Ltd. | 1.53 | 491300 | 2.68% |
| MOCO | Mocon Inc. | 12.37 | 5200 | 2.65% |
| ONSM | Onstream Media Corp. | 0.78 | 148200 | 2.63% |
| AEM | Agnico-Eagle Mines Ltd. | 76.51 | 1488900 | 2.62% |
| CEF | Central Fund of Canada Limited | 20.36 | 870900 | 2.62% |
| AWX | Avalon Holdings Corp. | 2.75 | 2700 | 2.61% |
| BNCN | Bnc Bancorp | 9.07 | 900 | 2.6% |
| tjsearch.info | Lin TV Corp. | 5.55 | 43500 | 2.58% |
| PBR | Petroleo Brasileiro | 35.66 | 19631100 | 2.58% |
| SGS | Stream Global Services, Inc. | 3.99 | 27500 | 2.57% |
| DEST | Destination Maternity Corporation | 38.40 | 5700 | 2.56% |
| ARCI | Appliance Recycling Centers of America Inc. | 3.21 | 9000 | 2.55% |
| RRI | Rri Energy, Inc. | 3.62 | 16910200 | 2.54% |
| PEBK | Peoples Bancorp of North Carolina Inc. | 5.64 | 13800 | 2.54% |
| XFN | Xfone, Inc. | 1.21 | 4100 | 2.54% |
| CDII | China Direct Industries, Inc. | 1.21 | 249800 | 2.54% |
| AFF | Amer INTL GP PR A | 21.60 | 86200 | 2.51% |
| IFNA | Ishares FTSE EPRA/NAREIT North America | 40.48 | 4000 | 2.5% |
| VAZ | Delaware Investments Arizona Municipal Income Fund | 12.98 | 10400 | 2.44% |
| MMLP | Martin Midstream Partners LP | 39.04 | 60400 | 2.44% |
| USHS | Us Home Systems Inc. | 5.05 | 179800 | 2.43% |
| ATRN | Atrinsic, Inc. | 0.42 | 132000 | 2.43% |
| JBN | Jcp CP CB CL TR CRTS | 22.93 | 4900 | 2.41% |
| TGB | Taseko Mines Ltd. | 5.08 | 2314200 | 2.41% |
| ARTX | Arotech Corp. | 1.70 | 15400 | 2.4% |
| uao-rejects.info | Nomura Holdings Inc. | 6.40 | 289000 | 2.4% |
| SSBI | Summit State Bank | 6.40 | 5300 | 2.4% |
| Incredimail, Ltd. | 7.65 | 98300 | 2.4% | |
| VGZ | Vista Gold Corp. | 2.58 | 437800 | 2.38% |
| RGCO | Rgc Resources Inc. | 31.53 | 2200 | 2.37% |
| TCK | Teck Resources Limited | 59.55 | 1724400 | 2.37% |
| BGFV | Big 5 Sporting Goods Corp. | 15.31 | 60100 | 2.33% |
| SHLD | Sears Holdings Corporation | 70.02 | 703700 | 2.33% |
| SSL | Sasol Ltd. | 50.66 | 238300 | 2.32% |
| AMWD | American Woodmark Corp. | 25.10 | 32800 | 2.32% |
| MDM | Mountain Province Diamonds Inc. | 6.18 | 43600 | 2.31% |
| CATY | Cathay General Bancorp | 16.94 | 598200 | 2.29% |
| HERO | Hercules Offshore, Inc. | 3.56 | 2045400 | 2.29% |
| HAWK | Seahawk Drilling, Inc. | 8.93 | 95300 | 2.29% |
| NGS | Natural Gas Services Group Inc. | 19.72 | 46800 | 2.28% |
| MVO | Mv Oil Trust | 37.68 | 110800 | 2.28% |
| PPHM | Peregrine Pharmaceuticals Inc. | 2.25 | 760200 | 2.27% |
| FST | Forest Oil Corp. | 38.40 | 1260100 | 2.26% |
| CSII | Cardiovascular Systems Inc. | 11.37 | 18300 | 2.24% |
| WPO | Washington Post Co. | 440.92 | 44700 | 2.23% |
| CPTS | Conceptus, Inc. | 13.98 | 136000 | 2.19% |
| AMRB | American River Bankshares | 6.08 | 4600 | 2.18% |
| LIOX | Lionbridge Technologies Inc. | 3.77 | 128700 | 2.16% |
| LDL | Lydall Inc. | 8.96 | 27900 | 2.16% |
| CABL | China Cablecom Holdings, Ltd. | 0.48 | 54200 | 2.12% |
| FRG | Fronteer Development Group Inc. | 11.59 | 572000 | 2.11% |
| FBNC | First Bancorp | 15.06 | 47200 | 2.1% |
| MDCI | Medical Action Industries Inc. | 9.69 | 104500 | 2.1% |
| vansearch.info | Powershares DB Precious Metals | 51.18 | 37400 | 2.09% |
| FSRV | Firstservice Corp. | 30.38 | 6700 | 2.08% |
| ALDA | Aldila Inc. | 4.90 | 8900 | 2.08% |
| ANLY | Analysts International Corp. | 2.47 | 14600 | 2.06% |
| MIND | Mitcham Industries Inc. | 10.98 | 31200 | 2.04% |
| RSOL | Real Goods Solar, Inc. | 2.50 | 14500 | 2.04% |
| AFFM | Affirmative Insurance Holdings Inc. | 2.50 | 15900 | 2.04% |
| HMY | Harmony Gold Mining Co. Ltd. | 12.49 | 610200 | 2.04% |
| TKLC | Tekelec | 12.04 | 656100 | 2.03% |
| SCON | Superconductor Technologies Inc. | 1.52 | 120300 | 2.01% |
| XFD | Lehman ABS 6.7 AIG | 22.44 | 2600 | 2% |
| CIG | Companhia Energetica de Minas Gerais | 16.28 | 1053400 | 2% |
| CZFC | Citizens First Corp. | 7.24 | 900 | 1.97% |
| RGLD | Royal Gold, Inc. | 54.85 | 227400 | 1.95% |
| SGF | The Singapore Fund, Inc. | 14.60 | 30500 | 1.95% |
| domainparkingspot.info | Pansoft Company Limited | 4.18 | 3000 | 1.95% |
| SIHI | Sinohub, Inc. | 2.63 | 103000 | 1.93% |
| CPSL | China Precision Steel, Inc. | 1.58 | 472800 | 1.93% |
| BDD | Powershares DB Base Metals Dble Long ETN | 18.51 | 23200 | 1.92% |
| BLTI | Biolase Technology, Inc. | 1.60 | 44300 | 1.91% |
| CYTK | Cytokinetics Inc. | 2.14 | 1054200 | 1.9% |
| SWIR | Sierra Wireless Inc. | 15.03 | 448300 | 1.89% |
| TRC | Tejon Ranch Co. | 28.12 | 35000 | 1.88% |
| ARSD | Arabian American Development Company | 4.32 | 98900 | 1.88% |
| GIW | Wilber Corp. | 10.27 | 10300 | 1.88% |
| OTIV | On Track Innovations Ltd. | 3.25 | 182800 | 1.88% |
| ANW | Aegean Marine Petroleum Network Inc. | 10.40 | 693800 | 1.86% |
| MNTX | Manitex International, Inc. | 3.82 | 35700 | 1.86% |
| DYY | Powershares DB Commodity Dble Long ETN | 9.93 | 37700 | 1.84% |
| IAG | Iamgold Corp. | 17.79 | 1223100 | 1.83% |
| CLRO | Clearone Communications Inc. | 3.89 | 400 | 1.83% |
| METR | Metro Bancorp, Inc. | 11.10 | 40400 | 1.83% |
| DMLP | Dorchester Minerals LP | 27.27 | 70000 | 1.82% |
| PTM | Ubs E-TRACS Long Platinum TR ETN | 20.73 | 14000 | 1.81% |
| DAG | Powershares DB Agriculture Dble Long ETN | 14.09 | 293900 | 1.8% |
| EVBN | Evans Bancorp Inc. | 14.20 | 2000 | 1.79% |
| TBUS | Dri Corporation | 1.14 | 21400 | 1.78% |
| ZRAN | Zoran Corporation | 8.57 | 446700 | 1.78% |
| NYH | Eaton Vance Insured New York Municipal Bond Fund II | 12.03 | 6400 | 1.77% |
| GTU | Central GoldTrust | 53.56 | 36800 | 1.76% |
| TIE | Titanium Metals Corp. | 17.01 | 1765300 | 1.73% |
| INO | Inovio Biomedical Corporation | 1.18 | 356100 | 1.72% |
| RGEN | Repligen Corporation | 4.75 | 103200 | 1.71% |
| TESO | Tesco Corporation | 16.09 | 74500 | 1.7% |
| RNWK | Realnetworks Inc. | 4.19 | 310700 | 1.69% |
| MERR | Merriman Curhan Ford Group, Inc. | 2.40 | 8000 | 1.69% |
| QCCO | Qc Holdings Inc. | 3.62 | 21300 | 1.68% |
| ONNN | On Semiconductor Corp. | 9.63 | 4940900 | 1.68% |
| HIT | Hitachi Ltd. | 50.72 | 193700 | 1.68% |
| PFBX | Peoples Financial Corp. | 14.59 | 1900 | 1.67% |
| UAG | Ubs E-TRACS CMCI Agriculture TR ETN | 30.90 | 3600 | 1.67% |
| CWTR | Coldwater Creek Inc. | 3.08 | 867200 | 1.65% |
| HJR | Mssac LTD BR SATURNS | 24.65 | 3600 | 1.64% |
| blogforextrading.info | Id Systems Inc. | 3.11 | 28700 | 1.63% |
| NAVI | Navisite Inc. | 3.73 | 20500 | 1.63% |
| GTIM | Good Times Restaurants Inc. | 0.62 | 1000 | 1.63% |
| IAU | Ishares COMEX Gold Trust | 13.74 | 2816200 | 1.62% |
| IRC | Inland Real Estate Corp. | 8.79 | 841100 | 1.61% |
| BMO | Bank of Montreal | 57.37 | 610100 | 1.61% |
| BFSB | Brooklyn Federal Bancorp Inc. | 1.27 | 81800 | 1.6% |
| PYA | Pplus TR CL A | 22.15 | 2800 | 1.6% |
| DGL | Powershares DB Gold | 49.65 | 24600 | 1.59% |
| GOF | Claymore/GUGGENHEIM | 19.82 | 45800 | 1.58% |
| BBSI | Barrett Business Services Inc. | 16.25 | 8400 | 1.56% |
| tera-sexo.info | Renn Global Entrepreneurs Fund, Inc. | 1.95 | 400 | 1.56% |
| BSX | Boston Scientific Corporation | 7.82 | 5898600 | 1.55% |
| BIP | Brookfield Infrastructure Partners L.P. | 20.91 | 69500 | 1.55% |
| NSU | Nevsun Resources Ltd. | 7.20 | 305500 | 1.55% |
| GOK | Geokinetics Inc. | 9.18 | 57700 | 1.54% |
| FPO | First Potomac Realty Trust | 17.06 | 268900 | 1.54% |
| MSN | Emerson Radio Corp. | 2.00 | 51200 | 1.52% |
| CWZ | Lehman ABS 8.875 S27 | 26.00 | 400 | 1.52% |
| GSS | Golden Star Resources, Ltd. | 4.68 | 1584300 | 1.51% |
| CRYP | Cryptologic Inc. | 1.35 | 89100 | 1.5% |
| VRNM | Verenium Corporation | 3.38 | 41300 | 1.5% |
| HOGS | Zhongpin, Inc. | 18.92 | 99000 | 1.5% |
| ZION | Zions Bancorp. | 24.46 | 2670800 | 1.49% |
| WYY | Widepoint Corp. | 1.36 | 206800 | 1.49% |
| BFS | Saul Centers Inc. | 47.82 | 22500 | 1.48% |
| FCN | Fti Consulting, Inc. | 36.89 | 297600 | 1.48% |
| ASTI | Ascent Solar Technologies Inc. | 3.44 | 186400 | 1.47% |
| MFN | Minefinders Corp. Ltd. | 11.03 | 428900 | 1.47% |
| ATRI | Atrion Corp. | 180.80 | 1500 | 1.47% |
| FLO | Flowers Foods, Inc. | 26.98 | 386100 | 1.46% |
| EGO | Eldorado Gold Corp. | 18.04 | 2373600 | 1.46% |
| IDRA | Idera Pharmaceuticals, Inc. | 2.78 | 45500 | 1.45% |
| THLD | Threshold Pharmaceuticals Inc. | 1.39 | 107000 | 1.45% |
| BHB | Bar Harbor Bankshares | 28.30 | 13600 | 1.43% |
| BDX | Becton, Dickinson and Company | 85.32 | 1251400 | 1.43% |
| DBB | Powershares DB Base Metals | 23.96 | 161700 | 1.43% |
| KAI | Kadant Inc. | 24.11 | 18700 | 1.43% |
| RJZ | Elements Rogers Intl Commodity Metal ETN | 12.08 | 55600 | 1.42% |
| HTR | Helios Total Return Fund, Inc. | 5.72 | 136500 | 1.41% |
| CECE | Ceco Environmental Corp. | 5.75 | 17800 | 1.41% |
| HELE | Helen of Troy Limited | 30.11 | 147700 | 1.41% |
| CCIX | Coleman Cable, Inc. | 6.47 | 26200 | 1.41% |
| DHM | Str OBLIG 8.125 FON | 24.54 | 1300 | 1.4% |
| GFY | Western Asset Variable Rate Strategic Fund Inc. | 16.77 | 37600 | 1.39% |
| ALU | Alcatel-Lucent | 2.90 | 4177700 | 1.39% |
| NRP | Natural Resource Partners LP | 32.00 | 113300 | 1.39% |
| DHX | Dice Holdings, Inc. | 13.84 | 302800 | 1.39% |
| XRU | Currencyshares Russian Ruble Trust | 33.01 | 2800 | 1.38% |
| TNC | Tennant Co. | 38.82 | 64200 | 1.38% |
| NCO | Nuveen California Municipal Market Opportunity Fund Inc. | 12.52 | 35000 | 1.37% |
| DCE | Deutsche BK CAP FDG | 24.99 | 82200 | 1.37% |
| TGX | Theragenics Corp. | 1.47 | 58200 | 1.37% |
| ICH | Investors Capital Holdings, Ltd. | 4.46 | 2700 | 1.36% |
| VOQ | Van Kampen Ohio Quality Municipal Trust | 14.09 | 6000 | 1.36% |
| HRZ | Horizon Lines, Inc. | 4.47 | 76300 | 1.36% |
| ZAGG | Zagg Incorporated | 7.47 | 623100 | 1.35% |
| NKTR | Nektar Therapeutics | 12.83 | 482700 | 1.34% |
| MDAS | Medassets, Inc. | 20.50 | 275900 | 1.33% |
| STX | Seagate Technology | 15.23 | 7957000 | 1.33% |
| CIEN | Ciena Corp. | 21.24 | 2615500 | 1.33% |
| GCBC | Greene County Bancorp, Inc. | 19.00 | 500 | 1.33% |
| DTLK | Datalink Corp. | 4.60 | 9400 | 1.32% |
| FSFG | First Savings Financial Group, Inc. | 14.79 | 3600 | 1.3% |
| GGR | Geoglobal Resources Inc. | 0.78 | 34600 | 1.29% |
| PKJ | Ml DEP 8.0 PFDPLUS | 24.94 | 700 | 1.29% |
| BARI | Bancorp Rhode Island, Inc. | 28.86 | 6200 | 1.29% |
| DPTR | Delta Petroleum Corp. | 0.78 | 1773100 | 1.29% |
| GAI | Global-Tech Advanced Innovations Inc. | 9.45 | 1100 | 1.28% |
| HTY | John HANCOCK TAX ADV | 12.85 | 37500 | 1.26% |
| IVN | Ivanhoe Mines Ltd. | 24.76 | 1910600 | 1.26% |
| zebra-search.info | James Hardie Industries NV | 34.72 | 2400 | 1.25% |
| HDSN | Hudson Technologies Inc. | 1.62 | 24800 | 1.24% |
| MDW | Midway Gold Corp. | 0.81 | 391100 | 1.24% |
| HTBK | Heritage Commerce Corp. | 4.05 | 17700 | 1.24% |
| GAF | Spdr S&P Emerging Middle East & Africa | 77.80 | 11200 | 1.23% |
| NHI | National Health Investors Inc. | 45.87 | 72400 | 1.23% |
| CMN | Cantel Medical Corp. | 23.93 | 82900 | 1.22% |
| DRC | Dresser-Rand Group Inc. | 43.09 | 402200 | 1.22% |
| VXX | Ipath S&P 500 VIX Short-Term Futures ETN | 38.93 | 4598900 | 1.22% |
| EPB | El Paso Pipeline Partners, L.P. | 33.16 | 405400 | 1.22% |
| STFC | State Auto Financial Corp. | 17.39 | 15600 | 1.22% |
| BGC | General Cable Corp. | 35.42 | 321100 | 1.22% |
| jfsearch.info | Shanda Interactive Entertainment Ltd. | 40.00 | 246800 | 1.21% |
| AZZ | Azz incorporated | 40.98 | 50000 | 1.21% |
| ATV | Acorn International, Inc. | 4.20 | 46800 | 1.2% |
| FLY | Babcock & Brown Air Limited | 13.44 | 59100 | 1.2% |
| WVVI | Willamette Valley Vineyards Inc. | 3.40 | 5900 | 1.19% |
| sexosearch.info | Sfi STRATS SR 2005-6 | 22.10 | 300 | 1.19% |
| CVX | Chevron Corp. | 91.19 | 5058100 | 1.18% |
| AIN | Albany International Corp. | 25.62 | 161000 | 1.18% |
| GVP | Gse Systems Inc. | 3.44 | 36000 | 1.17% |
| ALOT | Astro-Med Inc. | 7.74 | 3400 | 1.17% |
| VGM | Van Kampen Trust for Investment Grade Municipals | 13.06 | 316800 | 1.16% |
| PDT | John Hancock Patriot Premium Dividend Fund II | 11.32 | 104700 | 1.16% |
| BGT | Blackrock Floating Rate Income Trust | 16.51 | 92100 | 1.16% |
| JJG | Ipath DJ AIG Grains TR Sub-Idx ETN | 52.83 | 150700 | 1.16% |
| HCKT | The Hackett Group, Inc. | 3.50 | 40000 | 1.15% |
| SJR | Shaw Communications, Inc. | 21.21 | 64500 | 1.14% |
| ONXX | Onyx Pharmaceuticals Inc. | 37.10 | 546900 | 1.14% |
| financialeducationblog.info | Dcp Midstream Partners LP | 37.12 | 97600 | 1.14% |
| ETP | Energy Transfer Partners L.P. | 50.87 | 489300 | 1.13% |
| financialeducationblog.info | Rex Energy Corporation | 13.35 | 256700 | 1.13% |
| LCI | Lannett Co. Inc. | 5.38 | 314600 | 1.12% |
| ROVI | Rovi Corporation | 58.25 | 1844000 | 1.12% |
| ITI | Iteris, Inc. | 1.79 | 58400 | 1.12% |
| UCI | Ubs E-TRACS CMCI TR ETN | 23.38 | 11600 | 1.12% |
| STNR | Steiner Leisure Ltd. | 46.29 | 42000 | 1.11% |
| VNR | Vanguard Natural Resources, LLC | 29.01 | 137900 | 1.11% |
| MKTX | Marketaxess Holdings Inc. | 20.86 | 55000 | 1.11% |
| CRR | Carbo Ceramics Inc. | 102.16 | 163600 | 1.1% |
| SIMG | Silicon Image Inc. | 7.31 | 604000 | 1.1% |
| ENP | Encore Energy Partners LP | 21.91 | 171200 | 1.1% |
| TRID | Trident Microsystems Inc. | 1.83 | 281800 | 1.1% |
| TPI | Tianyin Pharmaceutical Co., Inc. | 2.74 | 35700 | 1.1% |
| GSI | General Steel Holdings, Inc. | 2.75 | 349400 | 1.1% |
| CGO | Calamos Global Total Return Fund | 14.82 | 10400 | 1.09% |
| Qiao Xing Universal Telephone, Inc. | 1.85 | 2733200 | 1.09% | |
| CPV | Centracore Properties Trust | 24.98 | 66400 | 1.09% |
